List of Lab Instruments
Sr.No | Instrument Name | Instrument ID | Make | Model |
1 | High Performance Liquid Chromatography | AL/HPLC-01 | Agilent | 1100 |
AL/HPLC-02 | Agilent | 1200 | ||
AL/HPLC-03 | Shimadzu | Prominence- LC 2030 Plus | ||
AL/HPLC-04 | Waters | Alliance 2695 | ||
AL/HPLC-05
AL/HPLC-06 |
Agilent
Agilent |
1260 infinity II With RI & FLD
1260 infinity II |
||
AL/HPLC-07 | Agilent | 1260 infinity H | ||
AI/HPIC-08 | Agilent | 1260 infinity I] | ||
AL/HPLC-09 | Agilent | 1260 infinity II | ||
2 | Gas Chromatography | AL/GC-01 | Perkin Elmer | 590 |
AL/GC-02 | Agilent | 8697 Headspace Sample | ||
3 | Infrared Spectroscopy | AL/FT-IR-01 | Perkin Elmer | Diamond-ATR |
4 | Atomic Absorption Spectrum | AL/AAS-01 | Perkin Elmer | 900T |
5 | Ultraviolet Spectrophotometer | AL/UV-01 | Labindia | Shimadza 1800 |
AL/DISSO-01 | Labindia | DS8000 | ||
AL/DISSO-02 | ||||
6 | Dissolution | AL/DISSO-03 | Electroleb | TDL-14L with autosampler |
AL/DISSO-04 | TDL-12L with autosampler | |||
7 | Disintegration Test apparatus | AL/DT-01 | Labindia | DT1000 |
8 | pH Meter & Conductivity | AL/pH-CN-01 | Labindia | PICO+ |
9 | Friability Tester | AL/FT-01 | Labindia | FT1020 |
10 | Karl Fisher & Auto Titration | AL/KF-AT-01 | Labindia | KT/KST |
11 | Electronic Weighing Balance (Semi Micro) | AL/EWB-01 | Shimadzu | AUW220D |
12 | Digital Water Bath | AL/DWB-01 | Anadigi Solutions | AI-7481 |
13 | Hot Air Oven | AL/OV-01 | Anadigi Solutions | AI-7981 |
14 | Heating Mantle | AL/HM-01 | Anadigi Solutions | NA |
15 | Hot plate with magnetic Stirrer | AL/MS-HP-01 | Anadigi Solutions | NA |
16 | Vacuum Oven | AL/VC-OV-01 | Anadigi Solutions | NA |
17 | Muffle Furnance | AL/MF-01 | Anadigi Solutions | SolutionsAl-5741 |
18 | Sonicator | AL/SN-01 | Labman | LMUC-20 |
19 | Fume Hood | AL/FMH-01 | Labman | NA |
20 | Melting Point Apparatus | AL/MP-01 | LABCO | NA |
21 | UV cabinet | AL/UV-CB-01 | LABCO | NA |
22 | Viscometer | AL/VM-01 | LABCO | NA |
23 | Polarimeter | AL/PM-01 | LABCO | DR-188 |
24 | Analytical Weight Box | AL/WB-01 | LABCO | NA |
25 | Hardness Tester | AL/HT-01 | Monsento | NA |
26 | Digital Vernier Calipers | AL/VC-01 | AJANTA | NA |
AL/DTM-01 | Omsons | NA | ||
27 | Thermometer with hygrometer | AL/DTM-02 | Omsons | NA |
AL/DTM-03 | Omsons | NA | ||
AL/DTM-04 | CE | NA | ||
AL/DTM-05 | CE | NA | ||
AL/DTM-06 | CE | NA | ||
AL/DTM-07 | CE | NA | ||
28 | Sieve Tester | AL/ST-01 | Table TOP | NA |
Microbiology
Sr.No | Instrument Name | Instrument ID | Make |
I | Biosafety Cabinet | AL/BSC-01 | Lab Gear |
2 | Laminar Air Flow | AL/LAF-01 | Lab Gear |
3 | Autoclave (Vertical) | AL/VAC-01 | Lab Gear |
4 | Autoclave (Vertical) | AL/VAC-02 | Lab Gear |
5 | Pass Box | AL/DPB-01 | Lab Gear |
6 | Colony Counter | AL/CC-01 | Microprocessor |
7 | Antibiotic zone reader | AL/AZR-01 | Lab Gear |
8 | Microscope | AL/MIC-01 | Lab Gear |
9 | BOD incubator | AL/BOD-01 | Lab Gear |
10 | BOD incubator | AL/BOD-02 | Lab Gear |
11 | BOD incubator | AL/BOD-03 | Lab Gear |
12 | pH meter | AL/pH-02 | Systonic |